{2} Active Tickets by Version (5 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #26 | Ajouter une méthod add(dictionnary) à l'interface Locator | misc | None | refactoring | skit * | 01/27/08 |
| #20 | Modifier les entêtes des fichiers source | misc | None | task | None | 01/15/08 |
| #22 | Implémenter une classe AbstractService | service | None | task | None | 01/15/08 |
| #23 | Créer une interface Service | service | None | task | 01/15/08 | |
| #14 | Réaliser la documentation du package Pyxoo.events | events | None | task | 11/14/07 |
Note: See TracReports for help on using and
creating reports.
